97 Subdivision and 97 South Subdivision

Provided by Susan Gunnin
RE/Max Properties of the Summit
Cell Phone:  970-389-0182

Single Family Homes

Address Living Area Sq. Ft. Sold Price Sq. Ft. Sold Price Sold Date
289 97 Circle 1779 280.495 $499,000 May 31, 2005
158 Aspen Meadows Circle 3740 239.305 $895,000 August 26, 2005
116 97 Circle 1704 235.035 $400,500 November 4, 2005
311 97 Circle 3172 157.629 $500,000 February 15, 2006
175 97 Circle 900 286.667 $258,000 June 15, 2006
552 97 Circle 1430 293.706 $420,000 January 10, 2007
72 Aspen Meadows Circle 2192 273.266 $599,000 February 16, 2007
158 Aspen Meadows Drive 4552 274.605 $1,250,000 June 1, 2007
125 Aspen Meadows Drive 3570 168.067 $600,000 March 19, 2009
400 97 Circle 1881 249.867 $470,000 August 3, 2009

 

Vacant Land

Address Sold Price Sold Date

Updated:  July 10, 2010

 

Susan Gunnin

Cell:  970-389-0182

REMAX Properties of the Summit

Toll Free:  800-289-7005

220 S. Main Street

Local:  970-453-7000 x341

P. O. Box 4600

Fax:  970-453-7364

Breckenridge, Colorado 80424

Email:  gunnin@colorado.net

My main website:  www.Breck4Sale.com

My listing website:  www.ListWithSusan.com