Beaver Run

Provided by Susan Gunnin
RE/Max Properties of the Summit
Cell Phone:  970-389-0182
Building - Unit Number Size Sold Price Sold Date
4 - 4803 Studio, 1 Bath $255,000 August 1, 2005
4 - 4403 Studio, 1 Bath $290,000 February 28, 2007
4 - 4212 Studio, 1 Bath $290,000 February 28, 2007
       
4 - 4335 1 Bedroom, 1 Bath $241,000 February 3, 2005
4 - 4201 1 Bedroom, 1 Bath $278,000 March 4, 2005
4 - 4112 1 Bedroom, 1 Bath $217,500 March 10, 2005
1 - 2010 1 Bedroom, 1 Bath $275,000 March 11, 2005
3 - 2380 1 Bedroom, 1 Bath $269,000 March 17, 2005
4 - 4426 1 Bedroom, 1 Bath $230,000 March 31, 2005
4 - 4212 1 Bedroom, 1 Bath $241,000 April 1, 2005
2 - 1180 1 Bedroom, 1 Bath $290,000 May 13, 2005
4 - 4110 1 Bedroom, 1 Bath $360,000 May 16, 2005
4 - 4416 1 Bedroom, 1 Bath $319,000 May 31, 2005
4 - 4506 1 Bedroom, 1 Bath $240,000 June 16, 2005
4 - 4220 1 Bedroom, 1 Bath $234,500 June 30, 2005
4 - 4606 1 Bedroom, 1 Bath $235,000 August 19, 2005
3 - 1410 1 Bedroom, 1 Bath $342,000 August 31, 2005
4 - 4705 1 Bedroom, 1 Bath $260,000 September 2, 2005
4 - 4215 1 Bedroom, 1 Bath $249,500 September 9, 2005
4 - 4119 1 Bedroom, 1 Bath $240,000 September 15, 2005
4 - 4425 1 Bedroom, 1 Bath $328,000 September 20, 2005
4 - 4219 1 Bedroom, 1 Bath $239,900 September 23, 2005
1 - 1020 1 Bedroom, 1 Bath $240,000 September 28, 2005
4 - 4216 1 Bedroom, 1 Bath $321,900 September 28, 2005
4 - 4114 1 Bedroom, 1 Bath $238,000 September 29, 2005
4 - 4028 1 Bedroom, 1 Bath $237,000 October 5, 2005
4 - 4526 1 Bedroom, 1 Bath $247,000 October 6, 2005
4 - 4218 1 Bedroom, 1 Bath $326,000 November 1, 2005
4 - 4619 1 Bedroom, 1 Bath $263,000 November 18, 2005
4 - 4513 1 Bedroom, 1 Bath $342,000 November 22, 2005
4 - 4605 1 Bedroom, 1 Bath $259,000 December 16, 2005
4 - 4528 1 Bedroom, 1 Bath $328,000 December 23, 2005
4 - 4118 1 Bedroom, 1 Bath $332,000 December 29, 2006
4 - 4808 1 Bedroom, 1 Bath $425,000 January 18, 2006
4 - 4527 1 Bedroom, 1 Bath $272,700 January 23, 2006
4 - 4217 1 Bedroom, 1 Bath $265,000 February 27, 2006
4 - 4313 1 Bedroom, 1 Bath $370,000 March 1, 2006
4 - 4319 1 Bedroom, 1 Bath $283,000 April 18, 2006
4 - 4608 1 Bedroom, 1 Bath $426,500 April 22, 2006
4 - 4231 1 Bedroom, 1 Bath $380,000 June 7, 2006
2 - 1210 1 Bedroom, 1 Bath $399,000 June 26, 2006
4 - 4122 1 Bedroom, 1 Bath $294,500 July 14, 2006
4 - 4601 1 Bedroom, 1 Bath $384,000 September 13, 2006
4 - 4031 1 Bedroom, 1 Bath $335,000 October 25, 2006
4 - 4310 1 Bedroom, 1 Bath $445,000 October 25, 2006
4 - 4223 1 Bedroom, 1 Bath $390,000 November 21, 2006
4 - 4028 1 Bedroom, 1 Bath $265,000 November 27, 2006
4 - 4531 1 Bedroom, 1 Bath $400,000 December 6, 2006
4 - 4614 1 Bedroom, 1 Bath $295,000 February 16, 2007
4 - 4112 1 Bedroom, 1 Bath $286,000 February 28, 2007
4 - 4227 1 Bedroom, 1 Bath $295,000 February 28, 2007
4 - 4106 1 Bedroom, 1 Bath $290,000 March 9, 2007
4 - 4528 1 Bedroom, 1 Bath $365,000 March 30, 2007
4 - 4303 1 Bedroom, 1 Bath $305,000 April 27, 2007
3 - 2380 1 Bedroom, 1 Bath $405,000 April 30, 2007
4 - 4415 1 Bedroom, 1 Bath $310,900 April 30, 2007
4 - 4405 1 Bedroom, 1 Bath $319,000 May 7, 2007
4 - 4401 1 Bedroom, 1 Bath $367,000 May 22, 2007
4 - 4705 1 Bedroom, 1 Bath $325,000 June 14, 2007
1 - 3140 1 Bedroom, 1 Bath $393,000 June 20, 2007
4 - 4518 1 Bedroom, 1 Bath $390,000 June 26, 2007
4 - 4523 1 Bedroom, 1 Bath $397,000 July 30, 2007
4 - 4123 1 Bedroom, 1 Bath $370,000 August 18, 2007
4 - 4612 1 Bedroom, 1 Bath $343,000 September 25, 2007
4 - 4301 1 Bedroom, 1 Bath $394.000 October 1, 2007
3 - 3380 1 Bedroom, 1 Bath $427,000 October 8, 2007
4 - 4131 1 Bedroom, 1 Bath $415,000 October 9, 2007
4 - 4219 1 Bedroom, 1 Bath $353,174 November 1, 2007
4 - 4227 1 Bedroom, 1 Bath $354,900 December 14, 2007
4 - 4416 1 Bedroom, 1 Bath $410,000 January 15, 2008
3 - 1430 1 Bedroom, 1 Bath $600,000 January 30, 2008
4 - 4315 1 Bedroom, 1 Bath $360,000 March 14, 2008
4 - 4418 1 Bedroom, 1 Bath $422,500 April 11, 2008
4 - 4613 1 Bedroom, 1 Bath $405,000 April 24, 2008
4 - 4601 1 Bedroom, 1 Bath $415,000 May 15, 2008
4 - 4313 1 Bedroom, 1 Bath $419,000 June 13, 2008
4 - 4334 1 Bedroom, 1 Bath $370,000 June 26, 2008
4 - 4116 1 Bedroom, 1 Bath $405,000 August 26, 2008
4 - 4135 1 Bedroom, 1 Bath $368,000 September 8, 2008
4 - 4318 1 Bedroom, 1 Bath $420,000 September 26, 2008
2 - 2190 1 Bedroom, 1 Bath $410,000 May 15, 2009
4 - 4314 1 Bedroom, 1 Bath $285,000 May 22, 2009
4 - 4101 1 Bedroom, 1 Bath $370,000 June 26, 2009
4 - 4622 1 Bedroom, 1 Bath $287,000 August 4, 2009
4 - 4323 1 Bedroom, 1 Bath $360,000 September 4, 2009
4 - 4119 1 Bedroom, 1 Bath $274,000 December 29, 2009
4 - 4220 1 Bedroom, 1 Bath $292,000 January 6, 2010
3 - 2380 1 Bedroom, 1 Bath $380,000 April 21, 2010
4 - 4517 1 Bedroom, 1 Bath $285,000 May 14, 2010
       
3 - 6340 2 Bedroom, 2 Bath $425,000 January 21, 2005
2 - 6320 2 Bedroom, 2 Bath $431,000 January 24, 2005
1 - 2040 2 Bedroom, 2 Bath $375,000 February 4, 2005
4 - 4204 2 Bedroom, 2 Bath $535,000 February 11, 2005
2 - 4250 2 Bedroom, 2 Bath $432,500 April 29, 2005
1 - 3040 2 Bedroom, 2 Bath $395,000 June 16, 2005
2 - 3180 2 Bedroom, 2 Bath $485,000 June 30, 2005
2 - 6290 2 Bedroom, 2 Bath $490,000 October 7, 2005
3 - 3400 2 Bedroom, 2 Bath $475,000 November 2, 2005
1 - 2060 2 Bedroom, 2 Bath $390,000 November 7, 2005
1 - 2030 2 Bedroom, 2 Bath $465,000 December 19, 2005
2 - 2220 2 Bedroom, 2 Bath $550,000 January 11, 2006
3 - 4480 2 Bedroom, 2 Bath $520,000 March 22, 2006
3 - 3340 2 Bedroom, 2 Bath $557,500 March 31, 2006
1 - 2060 2 Bedroom, 2 Bath $539,000 March 31, 2006
2 - 8160 2 Bedroom, 2 Bath $520,000 April 26, 2006
3 - 4360 2 Bedroom, 2 Bath $545,000 July 18, 2006
3 - 3439 2 Bedroom, 2 Bath $575,000 October 11, 2006
4 - 4504 2 Bedroom, 2 Bath $715,000 November 21, 2006
2 - 2240 2 Bedroom, 2 Bath $574,000 December 14, 2006
3 - 4450 2 Bedroom, 2 Bath $575,000 February 23, 2007
2 - 2217 2 Bedroom, 2 Bath $610,000 March 8, 2007
2 - 3210 2 Bedroom, 2 Bath $613,500 June 8, 2007
3 - 8380 2 Bedroom, 2 Bath $575,000 June 29, 2007
3 - 8400 2 Bedroom, 2 Bath $575,000 July 11, 2007
2 - 8250 2 Bedroom, 2 Bath $625,000 August 1, 2007
2 - 6290 2 Bedroom, 2 Bath $585,000 August 31, 2007
3 - 6390 2 Bedroom, 2 Bath $637,500 October 26, 2007
2 - 6180 2 Bedroom, 2 Bath $630,000 November 14, 2007
3 - 6490 2 Bedroom, 2 Bath $664,500 August 26, 2008
2 - 8290 2 Bedroom, 2 Bath $640,000 August 29, 2008
1 - 1050 2 Bedroom, 2 Bath $630,000 September 25, 2008
1 - 3110 2 Bedroom, 2 Bath $600,000 October 15, 2008
3 - 6410 2 Bedroom, 2 Bath $600,000 July 2, 2009
3 - 4390 2 Bedroom, 2 Bath $632,000 August 18, 2009
1 - 1506 2 Bedroom, 2 Bath $520,000 September 29, 2009
3 - 3010 2 Bedroom, 2 Bath $440,000 January 29, 2010
4 - 4809 2 Bedroom, 2 Bath $595,000 May 27, 2010
       
2 - 4210 2 Bedroom, 2.5 Bath $459,000 February 4, 2005
4 - 4404 2 Bedroom, 2.5 Bath $575,000 June 16, 2005
4 - 4604 2 Bedroom, 2.5 Bath $600,000 December 15, 2005
4 - 4236 2 Bedroom, 2.5 Bath $610,000 March 21, 2006
4 - 4104 2 Bedroom, 2.5 Bath $592,500 June 9, 2006
4 - 4209 2 Bedroom, 2.5 Bath $645,000 June 12, 2007
2 - 8230 2 Bedroom, 2.5 Bath $640,000 September 28, 2007
4 - 4209 2 Bedroom, 2.5 Bath &705,000 April 21, 2010
       
4 - 4330 3 Bedroom, 3 Bath $1,020,000 December 28, 2006
3 - 3437 3 Bedroom, 3 Bath $685,000 March 1, 2007
4 - 4330 3 Bedroom, 3 Bath $1,070,000 April 30, 2007
3 - 6460 3 Bedroom, 3 Bath $795,000 May 29, 2008
       
2 - 8190 4 Bedroom, 3.5 Bath $1,375,000 June 6, 2008
       
2 - 8190 4 Bedroom, 4 Bath $1,150,000 March 17, 2006
       
1 - 5050 4 Bedroom, 4.5 Bath $965,000 August 4, 2006

Updated:  July 10, 2010

 

Susan Gunnin

Cell:  970-389-0182

REMAX Properties of the Summit

Toll Free:  800-289-7005

220 S. Main Street

Local:  970-453-7000 x341

P. O. Box 4600

Fax:  970-453-7364

Breckenridge, Colorado 80424

Email:  gunnin@colorado.net

My main website:  www.Breck4Sale.com

My listing website:  www.ListWithSusan.com