Highland Greens

Provided by Susan Gunnin
RE/Max Properties of the Summit
Cell Phone:  970-389-0182

 

There are both condominiums and townhomes in this complex, so they are presented separately below.

Condominiums

Unit Number Size Sold Date Sold Price
308 Studio December 9, 2005 $215.000
401 Studio February 17,2006 $232,500
403 Studio August 1, 2007 $265,000
401 Studio May 1, 2009 $270,000
       
202 1 Bedroom, 1 Bath February 28, 2005 $215,000
103 1 Bedroom, 1 Bath July 29, 2005 $230,000
215 1 Bedroom, 1 Bath August 5, 2005 $261,000
316 1 Bedroom, 1 Bath October 31, 2005 $210,000
101 1 Bedroom, 1 Bath December 5, 2005 $237,000
112 1 Bedroom, 1 Bath December 22, 2005 $244,000
309 1 Bedroom, 1 Bath January 12, 2006 $240,000
208 1 Bedroom, 1 Bath March 30, 2006 $412,415
310 1 Bedroom, 1 Bath April 28, 2006 $237,500
210 1 Bedroom, 1 Bath April 28, 2006 $250,000
307 1 Bedroom, 1 Bath July 25, 2006 $253,000
111 1 Bedroom, 1 Bath November 15, 2006 $275,500
105 1 Bedroom, 1 Bath December 15, 2006 $262,500
206 1 Bedroom, 1 Bath May 25, 2007 $265,000
307 1 Bedroom, 1 Bath July 12, 2007 $266,500
107 1 Bedroom, 1 Bath July 30, 2007 $285,000
204 1 Bedroom, 1 Bath August 8, 2007 $305,000
211 1 Bedroom, 1 Bath August 17, 2007 $322,000
104 1 Bedroom, 1 Bath September 11, 2007 $243,000
203 1 Bedroom, 1 Bath October 5, 2007 $324,000
107 1 Bedroom, 1 Bath October 22, 2007 $315,000
117 1 Bedroom, 1 Bath March 31, 2008 $333,000
213 1 Bedroom, 1 Bath November 26, 2008 $310,000
207 1 Bedroom, 1 Bath December 15, 2008 $315,000
       
314 2 Bedroom, 2 Bath September 22, 2005 $355,000
312 2 Bedroom, 2 Bath January 27, 2006 $390,000
311 2 Bedroom, 2 Bath March 15, 2007 $470,000
311 2 Bedroom, 2 Bath June 10, 2009 $495,000

Townhomes

Unit Number Size Sold Date Sold Price
85 2 Bedroom, 2.5 Bath August 4, 2005 $375,000
48 2 Bedroom, 2.5 Bath August 31, 2005 $399,900
46 2 Bedroom, 2.5 Bath October 6, 2005 $395,550
48 2 Bedroom, 2.5 Bah March 20, 2008 $585,000
81 2 Bedroom, 2.5 Bath November 26, 2008 $549,430
       
30 2 Bedroom, 3 Bath October 20, 2005 $485,900
98 2 Bedroom, 3 Bath July 31, 2006 $504,900
       
35 3 Bedroom, 2.5 Bath January 7, 2005 $459,900
67 3 Bedroom, 2.5 Bath March 1, 2005 $469,900
69 3 Bedroom, 2.5 Bath April 15, 2005 $459,900
47 3 Bedroom, 2.5 Bath May 27, 2005 $524,900
49 3 Bedroom, 2.5 Bath August 8, 2005 $459,900
50 3 Bedroom, 2.5 Bath August 22, 2005 $479,900
44 3 Bedroom, 2.5 Bath August 25, 2005 $479,900
70 3 Bedroom, 2.5 Bath December 2, 2005 $585,889
71 3 Bedroom, 2.5 Bath December 5, 2005 $534,900
67 3 Bedroom, 2.5 Bath April 3, 2006 $479,900
41 3 Bedroom, 2.5 Bath April 26, 2006 $490,000
77 3 Bedroom, 2.5 Bath May 10, 2006 $559,000
57 3 Bedroom, 2.5 Bath May 31, 2006 $549,900
73 3 Bedroom, 2.5 Bath June 20, 2006 $447,435
55 3 Bedroom, 2.5 Bath June 23, 2006 $469,900
33 3 Bedroom, 2.5 Bath July 12, 2006 $580,000
75 3 Bedroom, 2.5 Bath July 14, 2006 $469,900
59 3 Bedroom, 2.5 Bath September 8, 2006 $592,500
43 3 Bedroom, 2.5 Bath October 3, 2006 $479,900
43 3 Bedroom, 2.5 Bath October 18, 2006 $585,000
45 3 Bedroom, 2.5 Bath October 27, 2006 $559,900
61 3 Bedroom, 2.5 Bath November 16, 2006 $565,000
44 3 Bedroom, 2.5 Bath December 1, 2006 $654,900
62 3 Bedroom, 2.5 Bath December 8, 2006 $660,000
45 3 Bedroom, 2.5 Bath December 8, 2006 $665,000
49 3 Bedroom, 2.5 Bath February 13, 2007 $549,000
37 3 Bedroom, 2.5 Bath April 29, 2007 $585,457
77 3 Bedroom, 2.5 Bath April 30, 2007 $665,000
25 3 Bedroom, 2.5 Bath May 18, 2007 $584,900
22 3 Bedroom, 2.5 Bath May 22, 2007 $567,353
21 3 Bedroom, 2.5 Bath June 8, 2007 $514,900
36 3 Bedroom, 2.5 Bath June 18, 2007 $670,710
70 3 Bedroom, 2.5 Bath September 7, 2007 $790,000
69 3 Bedroom, 2.5 Bath April 14, 2008 $650,000
73 3 Bedroom, 2.5 Bath July 21, 2008 $670,000
67 3 Bedroom, 2.5 Bath August 13, 2008 $720,000
24 3 Bedroom, 2.5 Bath October 10, 2008 $620,000
55 3 Bedroom, 2.5 Bath October 29, 2008 $595,000
21 3 Bedroom, 2.5 Bath October 31, 2008 $625,000
63 3 Bedroom, 2.5 Bath December 31, 2009 $567,500
61 3 Bedroom, 2.5 Bath June 16, 2010 $550,000
       
91 3 Bedroom, 3 Bath June 22, 2005 $516,320
93 3 Bedroom, 3 Bath June 22, 2005 $590,365
90 3 Bedroom, 3 Bath July 26, 2005 $530,000
83 3 Bedroom, 3 Bath September 1, 2005 $619,900
51 3 Bedroom, 3 Bath September 27, 2005 $540,000
83 3 Bedroom, 3 Bath October 6, 2005 $535,000
82 3 Bedroom, 3 Bath December 29, 2005 $569,900
65 3 Bedroom, 3 Bath June 20, 2006 $555,035
69 3 Bedroom, 3 Bath June 30, 2006 $542,133
25 3 Bedroom, 3 Bath July 14, 2006 $680,000
53 3 Bedroom, 3 Bath September 1, 2006 $564,900
29 3 Bedroom, 3 Bath September 7, 2006 $579,000
41 3 Bedroom, 3 Bath September 13, 2006 $564,900
64 3 Bedroom, 3 Bath November 3, 2006 $654,900
60 3 Bedroom, 3 Bath December 7, 2006 $611,900
56 3 Bedroom, 3 Bath December 18, 2006 $659,900
33 3 Bedroom, 3 Bath March 9, 2007 $572,203
26 3 Bedroom, 3 Bath March 13, 2007 $670,000
51 3 Bedroom, 3 Bath April 30, 2007 $720,000
34 3 Bedroom, 3 Bath May 4, 2007 $589,900
33 3 Bedroom, 3 Bath May 24, 2007 $685,000
17 3 Bedroom, 3 Bath May 30, 2007 $678,000
42 3 Bedroom, 3 Bath June 22, 2007 $609,900
15 3 Bedroom, 3 Bath June 29, 2007 $735,000
17 3 Bedroom, 3 Bath June 29, 2007 $604,707
16 3 Bedroom, 3 Bath August 31, 2007 $722,850
15 3 Bedroom, 3 Bath September 4, 2007 $796,900
18 3 Bedroom, 3 Bath September 5, 2007 $689,900
68 3 Bedroom, 3 Bath October 19, 2007 $655,000
65 3 Bedroom, 3 Bath June 9, 2009 $590,000
98 3 Bedroom, 3 Bath November 24, 2009 $605,000
       
46 3 Bedroom, 3.5 Bath September 25, 2007 $625,000
91 3 Bedroom, 3.5 Bath October 9, 2008 $650,000
       
26B 3 Bedroom, 4 Bath August 28, 2006 $619,900
58 3 Bedroom, 4 Bath December 12, 2006 $689,900
82 3 Bedroom, 4 Bath Pending, Listed at $759,000  
       
15 4 Bedroom, 3 Bath October 10, 2008 $800,000
       
96 4 Bedroom, 3.5 Bath July 20, 2006 $589,900
76 4 Bedroom, 3.5 Bath September 25, 2006 $619,900
84 4 Bedroom, 3.5 Bath September 26, 2008 $715,000
71 4 Bedroom, 3.5 Bath October 28, 2008 $860,000
       
26 4 Bedroom, 4 Bath June 28, 2005 $595,000
32 4 Bedroom, 4 Bath September 27, 2005 $604,900
72 4 Bedroom, 4 Bath November 17, 2005 $613,050
80 4 Bedroom, 4 Bath December 15, 2005 $569,900
84 4 Bedroom, 4 Bath February 9, 2006 $599,900
66 4 Bedroom, 4 Bath April 12, 2006 $625,000
72 4 Bedroom, 4 Bath September 2, 2009 $675,000
38 4 Bedroom, 4 Bath December 3, 2009 $655,000
80 4 Bedroom, 4 Bath February 1, 2010 $600,000

Date Updated July 10, 2010

 

Susan Gunnin

Cell:  970-389-0182

REMAX Properties of the Summit

Toll Free:  800-289-7005

220 S. Main Street

Local:  970-453-7000 x341

P. O. Box 4600

Fax:  970-453-7364

Breckenridge, Colorado 80424

Email:  gunnin@colorado.net

My main website:  www.Breck4Sale.com

My listing website:  www.ListWithSusan.com