The Highlands

Provided by Susan Gunnin
RE/Max Properties of the Summit
Cell Phone:  970-389-0182

This page is broken into two categories:  Single Family Homes and Vacant Lots

Single Family Homes

Address Living Area Sq.Ft. Sold Price/Sq.Ft. Sold Price Sold Date
31 Fletcher Court 4463 $268.877 $1,200,000 January 17, 2005
218 Marksberry Way 3380 $295.858 $1,000,000 February 22, 2005
616 Highfield Trail 4828 $219.553 $1,060,000 March 4, 2005
78 Mumford Place 3760 $272.606 $1,025,000 March 24, 2005
1044 Preston Way 4180 $303.828 $1,270,000 April 21, 2005
115 Peabody Terrace 3745 $371.161 $1,390,000 April 25, 2005
209 Highlands Drive 4512 $400.000 $1,804,800 May 6, 2005
29 Marks Lane 3354 $265.057 $889,000 May 26, 2005
246 Westerman Road 3490 $303.725 $1,060,000 June 9, 2005
203 Highlands Drive 5405 $377.428 $2,040,000 June 30, 2005
164 Dyer Trail 5571 $315.024 $1,755,000 July 1, 2005
1810 Highlands Drive 3043 $293.740 $893,850 August 12, 2005
2069 Highlands Drive 3906 $327.455 $1,279,000 August 24, 2005
29 Mumford Place 3500 $301.143 $1,054,000 September 20, 2005
97 Spalding Terrace 3423 $319.895 $1,095,000 September 21, 2005
931 Preston Way 4035 $322.181 $1,300,000 October 11, 2005
75 Peabody Terrace 3691 $381.739 $1,409,000 October 20, 2005
224 Cottonwood 6022 $331.285 $1,995,000 November 1, 2005
113 Dyer Trail 4758 $288.987 $1,375,000 November 1, 2005
605 Highlands Drive 4726 $338.553 $1,600,000 December 1, 2005
7 Barney Ford Drive 3863 $311.565 $1,203,575 December 19, 2005
13 Barney Ford Drive 4370 $343.249 $1,500,000 January 4, 2006
56 Preston Way 4200 $395.833 $1,662,500 January 24, 2006
2183 Highlands Drive 4769 $325.016 $1,550,000 February 16, 2006
202 Marksberry Way 4724 $322.820 $1,525,000 March 31, 2006
129 Dyer Trail 7172 $261.433 $1,875,000 April 19, 2006
10 Rounds Road 5071 $409.190 $2,075,000 May 1, 2006
639 Gold Run Road 5667 $333,510 $1,890,000 May 2, 2006
14 Fletcher Court 5411 $342,266 $1,852,000 May 12, 2006
282 Highlands Drive 3581 $376.990 $1,350,000 May 26, 2006
387 Glen Eagle Loop 3434 $377.111 $1,295,000 June 7, 2006
191 Marks Lane 3847 $329.478 $1,267,500 June 8, 2006
1463 Highlands Drive 3230 $402.167 $1,299,000 June 8, 2006
1181 Highlands Drive 4368 $432.617 $1,889,670 June 29, 2006
853 Gold Run Road 5481 $336,617 $1,845,000 June 30, 2006
662 Highfield Trail 3265 $367.534 $1,200,000 July 19, 2006
338 Fairways Drive 3130 $314.697 $985,000 July 21, 2006
1672 Highlands Drive 4509 $388.113 $1,750,000 July 21, 2006
150 Dyer Trail 4152 $331.166 $1,375,000 July 24, 2006
294 Fairways Drive 3278 $323.368 $1,060,000 August 1, 2006
473 Gold Run Road 5292 $368.481 $1,950,000 August 22, 2006
1058 Highlands Drive 6654 $414.788 $2,760,000 August 24, 2006
832 Highfield Trail 5256 $347.222 $1,825,000 August 28, 2006
90 Buffalo Terrace 3410 $388.563 $1,325,000 August 30, 2006
785 Highlands Drive 4305 $428.571 $1,845,000 August 30, 2006
439 Westerman Road 4551 $304.329 $1,385,000 September 8, 2006
19 Marks Lane 3591 $247.842 $890,000 September 15, 2006
97 Spalding Terrace 3523 $360.772 $1,271,000 September 20, 2006
93 Rounds Road 3721 $403.117 $1,500,000 September 21, 2006
401 Westerman Road 3787 $349.881 $1,325,000 September 22, 2006
513 Preston Way 4700 $446.808 $2,100,000 September 29, 2006
97 Evans Court 2846 $347.857 $990,000 September 29, 2006
174 Marks Lane 3520 $326.705 $1,150,000 October 2, 2006
225 Highlands Drive 4334 $348.408 $1,510,000 October 2, 2006
198 Marksberry Way 4105 $265.530 $1,090,000 October 10, 2006
94 Rounds Road 5554 $382.607 $2,125,000 November 1, 2006
78 Peabody Terrace 4973 $338.226 $1,682,000 November 1, 2006
1231 Gold Run Way 4013 $386.245 $1,550,000 November 8, 2006
447 Silver Circle 3921 $350.676 $1,375,000 December 8, 2006
115 Glenwood Circle 4145 $398.070 $1,650,000 January 22, 2007
35 Fletcher Court 7241 $237.536 $1,720,000 January 24, 2007
35 Byron Court 4279 $324.842 $1,390,000 February 2, 2007
302 Gold Run Road 4605 $423.453 $1,950,000 February 14, 2007
812 Gold Run Road 4300 $413.023 $1,776,000 February 15, 2007
1883 Highlands Drive 4756 $372.966 $1,773,825 March 23, 2007
95 Glenwood Circle 3370 $489.614 $1,650,000 March 28, 2007
246 Westerman Road 3612 $439.756 $1,588,400 April 20, 2007
29 Fletcher Court 3728 $362.125 $1,350,000 May 7, 2007
794 Highfield Trail 3209 $424.587 $1,362,500 May 10, 2007
406 Fairways Drive 3325 $351.579 $1,169,000 May 18, 2007
415 Silver Circle 4415 $361.268 $1,595,000 May 22,2007
8 Fletcher Court 6651 $287.927 $1,915,000 May 31, 2007
168 Evans Court 5020 $373.506 $1,875,000 June 5, 2007
177 Marks Lane 3882 $409.583 $1,590,000 June 15, 2007
498 Fairways Drive 3200 $342.188 $1,095,000 June 15, 2007
217 Highlands Drive 4848 $282.591 $1,370,000 June 15, 2007
23 Marks Lane 2743 $362.107 $990,000 July 26, 2007
1351 Highlands Drive 4483 $345.751 $1,550,000 August 20, 2007
158 Dyer Trail 6208 $316.527 $1,965,000 August 24, 2007
26 Marks Lane 3934 $406.457 $1,599,000 August  24, 2007
1227 Highlands Drive 3300 $443.788 $1,464,500 August 24, 2007
79 Dyer Trail 5444 $482.182 $2,625,000 August 28, 2007
91 Byron Court 3644 $404.775 $1,475,000 August 31, 2007
790 Gold Run Road 5040 $393.849 $1,985,000 September 6, 2007
142 Lake Edge Drive 4640 $417.026 $1,935,000 September 14, 2007
805 Highfield Trail 4832 $455.298 $2,200,000 September 17, 2007
217 Highlands Drive 4848 $287.748 $1,395,000 September 20, 2007
188 Westerman Road 4305 $429.501 $1,849,000 October 9, 2007
120 Marks Lane 3010 $347.508 $1,046,000 November 1,2007
14 Fletcher Court 5515 $345.422 $1,905,000 January 10, 2008
513 Preston Way 4700 $595.745 $2,800,000 February 12, 2008
284 Gold Run Road 4463 $406.677 $1,815,000 February 15, 2008
785 Highfield Trail 4919 $394.389 $1,940,000 March 7, 2008
616 Fairways Drive 3319 $441.398 $1,465,000 April 4, 2008
1231 Gold Run Road 4160 $405.529 $1,687,000 May 16, 2008
11 Barney Ford Road 3989 $358.486 $1,430,000 June 6, 2008
218 Marksberry Way 3512 $331.720 $1,165,000 June 12, 2008
946 Highfield Trail 4633 $280.596 $1,300,000 June 23, 2008
38 Fletcher Court 6906 $311.324 $2,150,000 August 1, 2008
1190 Highlands Drive 3557 $414.675 $1,475,000 August 12, 2008
747 Highlands Drive 3798 $410.743 $1,560,000 August 29, 2008
267 Golden Age Drive 4546 $555.433 $2,525,000 September 4, 2008
228 Cottonwood Circle 3980 $441.413 $1,650,000 October 6, 2008
639 Gold Run Road 5667 $255.867 $1,450,000 October 16, 2008
15 Rounds Road 3732 $364.149 $1,359,000 October 22, 3008
72 Cottonwood Circle 3980 $428.392 $1,705,000 October 30, 2008
776 Highfield Trail 2463 $410.962 $1,012,200 November 3, 2008
616 Highfield Trail 4828 $330.986 $1,598,000 November 19, 2008
108 Preston Way 4383 $302.304 $1,325,000 February 25, 2009
129 Dyer Trail 7225 $259.516 $1,875,000 March 23, 2009
87 Buffalo Terrace 4137 $290.065 $1,200,000 March 31, 2009
164 Dyer Trail 5109 $293.599 $1,500,000 April 7, 2009
1695 Highlands Drive 3691 $338.662 $1,250,000 May 15, 2009
302 Gold Run Road 4635 $382.956 $1,775,000 June 26, 2009
219 Byron Court 4293 $347.077 $1,490,000 July 7, 2009
541 Silver Circle 3665 $296.044 $1,085,000 July 24, 2009
1391 Highlands Drive 3840 $384.115 $1,475,000 July 31, 2009
146 Dyer Trail 4420 $225.113 $995,000 August 11, 2009
11 Rounds Road 3248 $307.882 $1,000,000 August 24, 2009
419 Silver Circle 3307 $332.628 $1,100,000 September 1, 2009
100 Glenwood Circle 5450 $541.284 $2,950,000 September 4, 2009
567 Highlands Drive 3840 $347.656 $1,335,000 September 4, 2009
47 Spalding Terrace 4034 $343.332 $1,385,000 September 29, 2009
1946 Highlands Drive 3716 $312.164 $1,160,000 September 30, 2009
43 Rounds Road 6727 $326.892 $2,199,000 October 1, 2009
206 Marksberry Way 4057 $236.628 $960,000 October 2, 2009
26 Forest Circle 3818 $222.630 $850,000 October 6, 2009
1733 Highlands Drive 3416 $300.058 $1,025,000 October 9, 2009
111 Mumford Place 5501 $295.401 $1,625,000 October 14, 2009
54 Dyer Trail 5000 $408.000 $2,040,000 October 16, 2009
511 Golden Age Drive 5549 $318.255 $1,766,000 October 30, 2009
561 Glen Eagle Loop 5912 $338.295 $2,000,000 November 12, 2009
710 Tiger Road 4521 $276.488 $1,250,000 November 13, 2009
365 Preston Way 4157 $303.103 $1,260,000 December 2, 2009
115 Glenwood Circle 4247 $353.190 $1,500,000 December 30, 2009
1900 Highlands Drive 5727 $269.775 $1.545,000 January 14, 2010
16 Dyer Trail 4584 $271.597 $1,245,000 February 3, 2010
7 Barney Ford Road 3862 $245.987 $950,000 February 8, 2010
1105 Highlands Drive 4305 $264.808 $1,140,000 March 1, 2010
163 Evans Court 3844 $312.175 $1,200,000 March 11, 2010
437 Golden Age Drive 3681 $312.450 $1,150,000 May 11, 2010
10 Fletcher Court 4686 $285.958 $1,340,000 June 11, 2010
315 Lake Edge Drive 5449 Pending, Listed at $1,650,000  
84 Marks Lane 5341 Pending, Listed at $1,025,000  

Vacant Lots

Address Sold Price Sold Date   Address Sold Price Sold Date
302 Gold Run Road $395,000 January 2, 2005   185 Highlands Drive $198,000 January 12, 2005
432 Preston Way $175,950 January 14, 2005   437 Golden Age Drive $195,500 January 14, 2005
195 Byron Court $204,000 January 28, 2005   901 Highfield Trail $265,000 January 31, 2005
444 Glen Eagle Loop $255,000 February 9, 2005   120 Byron Court $212,500 February 11, 2005
387 Glen Eagle Loop $233,750 February 18, 2005   228 Cottonwood Circle $280,000 February 22, 2005
1532 Highlands Drive $208,000 March 15, 2005   771 Fairways Drive $205,625 March 18, 2005
1238 Gold Run Road $221,000 March 21, 2005   1280 Gold Run Road $208,250 March 21, 2005
78 Rounds Road $420,000 March 25, 2005   1733 Highlands Drive $195,000 March 25, 2005
70 Rounds Road $435,000 March 25, 2005   87 Buffalo Terrace $232,900 March 25, 2005
903 Preston Way $195,000 March 25, 2005   361 Lakeview Drive $265,000 March 25, 2005
115 Glenwood Circle $300,000 March 28, 2005   317 Glen Eagle Loop $238,000 March 28, 2005
46 Spalding Terrace $209,000 March 29, 2005   480 Golden Age Drive $256,500 April 1, 2005
620 Glen Eagle Loop $236,250 April 1, 2005   757 Highfield Trail $228,000 April 7, 2005
1495 Highlands Drive $210,000 April 8, 2005   25 Gold Run Road $292,500 April 29, 2005
343 Glen Eagle Loop $231,875 April 29, 2005   802 Fairways Drive $223,125 May 2, 2005
11 Buffalo Terrace $219,000 May 3, 2005   157 Byron Court $234,600 May 16, 2005
142 Lake Edge Drive $265,000 May 16, 2005   447 Silver Circle Road $210,000 May 19, 2005
1231 Gold Run Road $223,125 May 20, 2005   984 Gold Run Road $370,000 May 23, 2005
219 Byron Court $239,200 May 27, 2005   50 Cottonwood Circle $285,000 May 31, 2005
2107 Highlands Drive $285,000 June 2, 2005   1265 Gold Run Road $220,800 June 8, 2005
90 Buffalo Terrace $229,000 June 17, 2005   618 Preston Way $215,000 June 21, 2005
401 Waterman Road $227,500 June 30, 2005   765 Fairways Drive $234,600 July 7, 2005
399 Hamilton Court $310,500 July 20, 2005   12 Rounds Road $404,500 July 22, 2005
184 Hamilton Court $229,500 July 25, 2005   464 Hamilton Court $252,000 July 25, 2005
368 Hamilton Court $243,000 July 25, 2005   306 Lake Edge Drive $375,000 July 26, 2005
188 Cottonwood Cir $375,000 July 29, 2006   4 Barney Ford Circle $312,500 July 29, 2005
35 Gold Run Road $293,000 July 29, 2005   189 Lake Edge Drive $504,000 August 1, 2005
154 Hamilton Court $216,000 August 3, 2005   452 Hamilton Court $274,500 August 5, 2005
67 Rounds Road $337,500 August 5, 2005   45 Rounds Road $465,000 August 7, 2005
66 Long Ridge Drive $226,500 August 8, 2005   445 Long Ridge Drive $382,500 August 10, 2005
828 Gold Run Road $508,500 August 10, 2005   191 Hamilton Court $243,000 August 10, 2005
790 Gold Run Road $265,500 August 10, 2005   155 Lake Edge Drive $382,500 August 10, 2005
798 Gold Run Road $238,500 August 10, 2005   812 Gold Run Road $243,000 August 10, 2005
163 Lake Edge Drive $306,000 August 10, 2005   475 Long Ridge Road $490,000 August 11, 2005
1284 Highlands Drive $225,000 August 12, 2005   174 Long Ridge Road $420,000 August 12, 2005
125 Fletcher Court $395,000 August 19, 2005   146 Cottonwood Circle $216,000 August 25, 2005
135 Hamilton Court $216,000 August 26, 2005   478 Hamilton Court $256,500 August 26, 2005
467 Hamilton Court $261,000 August 26, 2005   1197 Gold Run Road $265,500 August 29, 2005
31 Highfield Trail $275,000 August 29, 2005   1227 Highlands Drive $218,000 August 31, 2005
806 Gold Run Road $459,000 August 31, 2005   3 Glenwood Circle $389,000 August 31, 2005
226 Hamilton Court $234,000 September 7, 2005   385 Lake Edge Drive $300,000 September 8, 2005
820 Gold Run Road $535,500 September 8, 2005   171 Lake Edge Drive $486,000 September 8, 2005
643 Highfield Trail $225,000 September 9, 2005   2035 Highlands Drive $209,000 September 9, 2005
517 Hamilton Court $234,000 September 14, 2005   118 Hamilton Court $211,500 September 15, 2005
398 Gold Run Road $377,500 September 15, 2005   750 Preston Way $250,000 September 16, 2005
351 Gold Run Road $279,000 September 21, 2005   91 Byron Court $220,000 September 23, 2005
11 Dyer Trail $260,000 October 7, 2005   596 Gold Run Road $285,000 October 14, 2005
259 Glen Eagle Loop $310,000 October 28, 2005   270 Cottonwood Circle $425,000 October 31, 2005
32 Rounds Road $415,000 November 3, 2005   1695 Highlands Drive $248,500 November 4, 2005
1 Hglnds Willow Run $362,500 November 10, 2005   174 Sage Drive $509,750 November 18, 2005
128 Fletcher Court $230,000 December 30, 2005   473 Lake Edge Drive $300,000 January 9, 2006
71 Rounds Road $338,000 January 10, 2006   1290 Discovery Hill $242,000 January 17, 2006
95 Glenwood Circle $250,000 January 20, 2006   672 Discovery Hill $246,400 January 20, 2006
1028 Discovery Hill $514,800 January 23, 2006   1039 Discovery Hill $365,200 January 23, 2006
726 Discovery Hill $237,600 January 23, 2006   1067 Discovery Hill $409,200 January 23, 2006
1144 Discovery Hill $444,400 January 23, 2006   792 Discovery Hill $250,800 January 23, 2006
1184 Discovery Hill $563,200 January 23, 2006   530 Discovery Hill $233,200 January 24, 2006
1183 Discovery Hill $272,800 January 30, 2006   998 Discovery Hill $316,800 January 30, 2006
1129 Discovery Hill $396,000 January 31, 2006   1190 Highlands Drive $240,000 January 31, 2006
189 Lake Edge Drive $506,000 January 31, 2006   663 Discovery Hill $312,400 January 31, 2006
705 Discovery Hill $369,600 January 31, 2006   896 Discovery Hill $435,600 January 31, 2006
964 Discovery Hill $391,600 January 31, 2006   1227 Discovery Hill $290,400 January 31, 2006
23 Fletcher Court $210,000 February 1, 2006   1036 Discovery Hill $484,000 February 3, 2006
848 Discovery Hill $242,000 February 10, 2006   478 Hamilton Court $259,600 February 13, 2006
828 Gold Run Road $508,500 February 14, 2006   66 Rounds Road $483,000 February 23, 2006
597 Discovery Hill $283,500 February 27, 2006   211 Marksberry Way $179,500 February 28, 2006
569 Gold Run Road $245,500 March 1, 2006   59 Galena Court $439,000 March 3, 2006
585 Discovery Hill $270,000 March 3, 2006   1228 Discovery Hill $233,200 March 6, 2006
184 Hamilton Court $255,000 March 6, 2006   1 Highlands Drive $340,000 March 10, 2006
785 Highfield Trail $260,000 March 14, 2006   1331 Discovery Hill $242,000 March 17, 2006
984 Gold Run Road $515,000 March 21, 2006   1105 Highlands Drive $228,000 March 24, 2006
322 Lake Edge Drive $399,000 March 31, 2006   95 Westerman Road $228,500 March 31, 2006
1289 Discovery Hill $270,000 April 3, 2006   1330 Discover Hill $247,500 April 14, 2006
18 Buffalo Terrace $268,000 April 14, 2006   11 Buffalo Terrace $265,000 April 18, 2006
570 Discovery Hill $229,500 April 18, 2006   1357 Discovery Hill $238,500 April 24, 2006
584 Discovery Hill $256,500 April 24, 2006   109 Glenwood Circle $302,500 April 25, 2006
417 Gold Run Road $395,00 April 28, 2006   32 Marksberry Way $274,900 April 28, 2006
587 Discovery Hill $285,200 May 1, 2006   586 Discovery Hill $294,400 May 12, 2006
436 Gold Run Road $375,000 May 15, 2006   516 Gold Run Road $287,500 May 16, 2006
195 Marks Lane $307,250 May 17, 2005   419 Silver Circle $250,000 May 19, 2006
207 Lake Edge Drive $585,000 May 30, 2006   558 Highfield Trail $240,000 May 31, 2006
1495 Highlands Drive $270,000 May 31, 2006   150 Marks Lane $243,000 June 16, 2006
315 Lake Edge Drive $355,000 June 26, 2006   111 Mumford Place $270,000 June 29, 2006
5 Barney Ford Drive $345,000 June 29, 2006   467 Silver Circle $290,000 June 29, 2006
396 Lakeview Drive $455,000 August 14, 2006   607 Gold Run Road $290,000 August 21, 2006
41 Cottonwood Drive $368,000 August 25, 2006   16 Fletcher Court $212,500 August 26, 2006
203 Marksberry Way $199,000 August 30, 2006   446 Westerman Road $339,000 September 5, 2006
511 Golden Age Drive $319,000 September 5, 2006   120 Glenwood Circle $450,000 September 6, 2006
359 Long Ridge Drive $695,000 September 8, 2006   219 Byron Court $339,000 October 20, 2006
24 Long Ridge Drive $435,000 October 2, 2006   59 Gold Run Road $390,000 October 31, 2006
229 Highlands Drive $350,000 November 6, 2006   2003 Highlands Drive $342,000 November 22, 2006
190 Marks Land $275,000 November 29, 2006   135 Hamilton Court $320,000 December 1, 2006
54 Dyer Trail $420,000 December 6, 2006   567 Highlands Drive $340,000 December 8, 2006
712 Highfield Trail $290,000 January 29, 2007   792 Discovery Hill $380,000 February 23, 2007
475 Lone Ridge Drive $737,000 February 27, 2007   432 Golden Age Drive $465,000 March 30, 2007
191 Hamilton Court $384,000 March 30, 2007   540 Highlands Drive $435,000 April 16, 2007
858 Fairways Drive $425,000 April 18, 2007   26 Cottonwood Drive $435,000 April 30, 2007
95 Gold Run Road $447,895 May 9, 2007   91 Forest Circle $510,000 May 10, 2007
478 Preston Way $410,000 May 15, 2007   53 Spalding Terrace $395,000 May 21, 2007
835 Gold Run Road $550,000 May 31, 2007   356 Lake Edge Drive $500,000 June 1, 2007
497 Silver Circle $350,000 June 1, 2007   92 Dyer Trail $525,000 June 12, 2007
477 Westerman Road $415,000 June 22, 2007   718 Tiger Road $470,000 June 28, 2007
63 Buffalo Terrace $335,000 June 29, 2007   111 Mumford Place $370,000 July 2, 2007
332 Lake Edge Drive $465,000 July 18, 2007   541 Silver  Circle $360,000 July 20, 2007
834 Preston Way $427,500 July 24, 2007   25 Buffalo Terrace $499,000 July 31, 2007
131 Gold Run Road $499,000 August 3, 2007   873 Fairways Drive $515,000 August 7, 2007
530 Discovery Hill $485,000 August 9, 2007   530 Highfield Trail $329,500 August 10, 2007
382 Glen Eagle Loop $450,000 August 24, 2007   211 Highlands Drive $785,000 August 31, 2007
100 Glenwood Circle $640,000 August 31, 2007   71 Rounds Road $555,000 August 31, 2007
10 Barney Ford Drive $450,000 September 4, 2007   120 Glenwood Circle $615,000 September 7, 2007
45 Rounds Road $604,500 September 24, 2007   517 Hamilton Court $435,000 September 28, 2007
146 Cottonwood Circle $685,000 October 12, 2007   887 Gold Run Road $680,000 October 12, 2007
584 Discovery Hill $510,000 October 22,2007   1227 Discovery Hill $575,000 November 13, 2007
201 Lake Edge Drive $895,000 November 26, 2007   882 Preston Way $481,535 January 15, 2008
117 Sage Drive $719,500 January 16, 2008   788 Preston Way $456,000 February 6, 2008
726 Discovery Hill $487,500 February 21, 2008   401 Preston Way $485,000 March 24, 2008
28 Fletcher Court $515,000 June 2, 2008   95 Gold Run Road $575,000 June 9, 2008
627 Glen Eagle Loop $495,000 July 1, 2008   848 Discovery Hill $510,000 August 8, 2008
368 Hamilton Court $570,000 August 15, 2008   1357 Discovery Hill $425,000 September 8, 2008
1455 Highlands Road $365,000 June 19, 2009   296 Gold Run Road $560,000 July 16, 2009
594 Highfield Trail $340,000 August 7, 2009   835 Gold Run Road $403,000 August 14, 2009
359 Long Ridge Drive $599,900 October 28, 2009   53 Rounds Road $465,000 November 2, 2009
1290 Discovery Hill $323,000 December 18, 2009   325 Westerman Road $266,000 January 29, 2010
67 Rounds  Road $299,000 April 14, 2010   834 Preston Way Pending Listed at $297,900
118 Hamilton Court Pending Listed at $299,000   356 Lake Edge Drive Pending Listed at $570,000
 
 
 
 
 
 
 

Date Updated:  July 10, 2010

 

Susan Gunnin

Cell:  970-389-0182

REMAX Properties of the Summit

Toll Free:  800-289-7005

220 S. Main Street

Local:  970-453-7000 x341

P. O. Box 4600

Fax:  970-453-7364

Breckenridge, Colorado 80424

Email:  gunnin@colorado.net

My main website:  www.Breck4Sale.com

My listing website:  www.ListWithSusan.com