Hotel Breckenridge

Provided by Susan Gunnin
RE/MAX Properties of the Summit
Direct:  970-389-0182

   

Unit Number Date Sold Sold Price
7644 March 1, 2005 $173,500
7232 April 8, 2005 $155,000
7767 August 8, 2005 $180,000
7132 August 11, 2005 $169,000
7744 August 22, 2005 $185,000
7643 September 15, 2005 $189,000
7131 December 7, 2005 $179,000
7231 June 15, 2006 $219,900
7644 August 31, 2006 $236,000
7744 August 31, 2006 $228,000
7543 September 8, 2006 $244,500
7347 September 25, 2006 $243,000
7348 November 30, 2006 $239,000
7333 May 15, 2007 $251,000
7231 August 3, 2007 $309,500
7749 August 29, 2007 $324,500
7313 October 4, 2007 $283,450
7767 October 4, 2007 $282,000
7747 October 11,2007 $329,000
7648 October 30, 2007 $301,500
7232 December 17,2007 $315,000
7131 November 28, 2008 $260,000
7567 June 18, 2010 $208,000
7746 July 7, 2010 $255,000
7643 July 9, 2010 $253,000
7333 February 23, 2011 $175,000
7132 October 20, 2011 $205,000

Updated:  January 10, 2012

   
Susan Gunnin

Direct:  970-389-0182

RE/MAX Properties of the Summit

Email:  gunnin@colorado.net

220 S. Main Street

My listing website:  www.ListWithSusan.com

P. O. Box 4600

My main website:  www.Breck4Sale.com

Breckenridge, Colorado 80424