Mountain Thunder

Susan Gunnin                                                  

   Email: gunnin@colorado.net

RE/MAX Properties of the Summit Website: www.breck4sale.com
220 South Main, P. O. Box 4600     Local Phone: 970-389-0182
Breckenridge, Colorado 80424 Toll Free:  800-289-7005 x341
Read Susan's Testimonials       Go to Susan's Listing Site

 

Unit Number Size Date Sold Sold Price
1102 Studio September 15, 2005 $310,000
1102 Studio April 27, 2006 $355,000
       
5303 1 Bedroom, 1 Bath March 31, 2005 $358,000
5207 1 Bedroom, 1 Bath April 21, 2005 $366,000
5107 1 Bedroom, 1 Bath April 28, 2005 $358,000
5204 1 Bedroom, 1 Bath May 20, 2005 $374,000
1214 1 Bedroom, 1 Bath May 27, 2005 $374,000
307 1 Bedroom, 1 Bath May 31, 2005 $375,000
1405 1 Bedroom, 1 Bath July 29, 2005 $391,000
1314 1 Bedroom, 1 Bath August 26, 2005 $392,000
1306 1 Bedroom, 1 Bath October 3, 2005 $390,000
1206 1 Bedroom, 1 Bath November 11, 2005 $405,000
5207 1 Bedroom, 1 Bath January 13, 2006 $405,000
5206 1 Bedroom, 1 Bath May 2, 2006 $430,000
1204 1 Bedroom, 1 Bath May 5, 2006 $449,000
1317 1 Bedroom, 1 Bath May 12, 2006 $452,000
5107 1 Bedroom, 1 Bath August 29, 2006 $495,000
1103 1 Bedroom, 1 Bath September 20, 2006 $497,900
1212 1 Bedroom, 1 Bath January 16, 2007 $535,000
       
5101 2 Bedroom, 1 Bath April 11, 2006 $606,000
       
1207 2 Bedroom, 2 Bath February 7, 2005 $560,000
5301 2 Bedroom, 2 Bath March 31, 2005 $555,000
1205 2 Bedroom, 2 Bath June 10, 2005 $535,000
5302 2 Bedroom, 2 Bath July 5, 2005 $583,000
5102 2 Bedroom, 2 Bath July 14, 2005 $580,000
1401 2 Bedroom, 2 Bath August 4, 2005 $662,500
5404 2 Bedroom, 2 Bath August 19, 2005 $572,500
5110 2 Bedroom, 2 Bath August 25, 2005 $547,500
5310 2 Bedroom, 2 Bath September 12, 2005 $582,000
1201 2 Bedroom, 2 Bath October 12, 2005 $585,000
1403 2 Bedroom, 2 Bath October 28, 2005 $599,000
1305 2 Bedroom, 2 Bath January 27,2006 $605,000
1215 2 Bedroom, 2 Bath February 3, 2006 $619,000
5108 2 Bedroom, 2 Bath May 2, 2006 $608,000
5102 2 Bedroom, 2 Bath August 1, 2006 $715,000
1205 2 Bedroom, 2 Bath September 5, 2005 $707,000
1211 2 Bedroom, 2 Bath September 22, 2006 $689,000
5202 2 Bedroom, 2 Bath November 10, 2006 $760,000
7-702 (Townhome) 2 Bedroom, 2 Bath April 30, 2007 $790,000
2-203 (Townhome) 2 Bedroom, 2 Bath February 29, 2008 $875,000
6-602 (Townhome) 2 Bedroom, 2 Bath Pending, Listed at $855,000  
1303 2 Bedroom, 2 Bath Pending, Listed at $775,000  
       
402 3 Bedroom, 3 Bath May 13, 2005 $765,000
1406 3 Bedroom, 3 Bath November 10, 2005 $815,000

Date Updated:  April 10, 2008