Peak 7 Homes

Susan Gunnin                                                  

   Email: gunnin@colorado.net

RE/MAX Properties of the Summit Website: www.breck4sale.com
220 South Main, P. O. Box 4600     Local Phone: 970-389-0182
Breckenridge, Colorado 80424 Toll Free:  800-289-7005 x341
Read Susan's Testimonials       Go to Susan's Listing Site
Address Living Area Sq. Ft. Sold Price Sq. Ft Sold Price Sold Date
1369 American Way 1202 257.904 $310,000 January 6, 2005
118 American Way 1372 275.510 $378,000 January 20, 2005
303 Lone Hand 2188 136.665 $299,000 March 31, 2005
288 Snowshoe 1152 260.417 $300,000 April 26, 2005
225 Protector 1540 298.701 $460,000 June 10, 2005
342 Slalom 1624 247.699 $402,263 June 15, 2005
98 American Way 2220 231.982 $515,000 June 21, 2005
10 Pine 1830 294.536 $539,000 July 1, 2005
471 Slalom 6252 120.761 $755,000 August 1, 2005
34 Twin Pines 2512 254.379 $639,000 August 19, 2005
1329 American Way 1288 356.366 $459,000 August 25, 2005
178 American Way 2208 189.312 $418,000 September 1, 2005
123 Twin Pines 2502 259.792 $650,000 September 13, 2005
32 Brook 4461 165.882 $740,000 September 20, 2005
583 American Way 988 285.931 $282,500 September 22, 2005
164 Quartz 2495 279.760 $698,000 September 26, 2005
223 Lone Hand 2470 212.551 $525,000 October 7, 2005
31 Pine 2198 243.403 $535,000 November 17, 2005
1279 American Way 2354 225.149 $530,000 December 29, 2005
499 American Way 2189 214.710 $470,000 January 5, 2006
53 Twin Pines 2304 284.288 $655,000 February 2, 2006
3404 Ski Hill 4345 151.611 $658,750 February 27, 2006
593 American Way 1800 233.333 $420,000 February 28, 2006
78 Skicrest Lane 2734 246.891 $675,000 April 25, 2006
246 Protector Place 3055 227.496 $695,000 May 8, 2006
98 American Way 2220 247.746 $550,000 May 19, 2006
224 Lone Hand Way 2708 286.189 $775,000 May 25, 2006
153 SCR 926 Road 4282 213.685 $915,000 May 26, 2006
3853 Ski Hill Road 2844 195.148 $555,000 June 28, 2006
68 Snowshoe Circle 3248 286.330 $930,000 September 18, 2006
129 Snowshoe Circle 1814 339.030 $615,000 September 26, 2006
122 Burro Lane 1797 294.936 $530,000 October 20, 2006
5609 Cty Road 3 1946 287.770 $560,000 October 20, 2006
85 Protector Place 2282 223.335 $509,650 December 27, 2006
135 Protector Place 2374 227.464 $540,000 April 3, 2007
1208 American Way 2576 236.801 $610,000 April 6, 2007
78 Skicrest Lane 2734 263.350 $720,000 April 27, 2007
25 Protector Place 1952 296.619 $579,000 May 15, 2007
20 Pine Circle 1568 336.097 $527,000 May 31, 2007
31 Brook Street 2227 275.707 $614,000 June 29, 2007
46 Independence Circle 3299 345.559 $1,140,000 June 29, 2007
256 Protector Place 2041 426.262 $870,000 July 2, 2007
104 Thunderhead 2160 284.722 $615,000 July 2, 2007
559 American Way 972 437.243 $425,000 July 12, 2007
436 American Way 1216 411.176 $499,990 July 19, 2007
4094 Ski Hill Road 1197 426.065 $510,000 August 1, 2007
164 Quartz Circle 2366 330.093 $781,000 August 6, 2007
1369 American Way 2694 355.976 $959,000 August 17, 2007
106 Protector Place 2202 340.599 $750,000 September 5, 2007
3493 Ski Hill Road 2136 351.124 $750,000 September 19, 2007
1469 American Way 2576 231.716 $596,900 October 3, 2007
309 American Way 2296 206.881 $475,000 October 30, 2007
184 Lone Hand Way 3738 201.445 $753,000 October 31, 2007
125 Shadows Drive 3600 277.639 $999,500 November 7, 2007
53 Twin Pines Court 2304 325.521 $750,000 November 30, 2007
91 Snowshoe Circle 2553 383.862 $980,000 March 21, 2008
3558 Ski Hill Road 1289 Pending, Listed at $549,900  
253 Blue Ridge Road 2158 Pending, Listed at $614,900  
25 Protector Place 1944 Pending, Listed at $749,900  
67 Independence Circle 2103 Pending, Listed at $469,900  

Updated:  April 10, 2008