Placer Valley Homes

Susan Gunnin                                                  

   Email: gunnin@colorado.net

RE/MAX Properties of the Summit Website: www.breck4sale.com
220 South Main, P. O. Box 4600     Local Phone: 970-389-0182
Breckenridge, Colorado 80424 Toll Free:  800-289-7005 x341
Read Susan's Testimonials       Go to Susan's Listing Site
Address Living Area Sq. Ft. Sold Price Sq. Ft. Sold Price Sold Date
345 Gold Finch Place 2276 112.280 $255,500 February 18, 2005
154 Jackson Road 2241 189.648 $425,000 February 25, 2005
451 Roberts Road 2449 131.850 $322,900 March 25, 2005
55 Rons Road 2020 168.317 $340,000 April 22, 2005
324 Titmouse Drive 2034 171.829 $349,500 May 2, 2005
110 Cheyenne Road 1368 168.129 $230,000 May 9, 2005
2086 County Road 4 720 215.278 $155,000 May 13, 2005
241257 S. Ridge Road 2060 148.058 $305,000 June 1, 2005
192 Peterson Drive 1616 173.267 $280,000 June 9, 2005
915 Quartzville Road 1367 167.886 $229,500 June 14, 2005
858 Peterson Drive 1792 145.926 $261,500 June 15, 2005
522 Country Road 4 2647 149.037 $394,500 June 27, 2005
28 Ore Court 1632 138.174 $225,500 June 28, 2005
387 Quartzville Road 2029 173.977 $353,000 June 29, 2005
894 Peterson Drive 1812 134.106 $243,000 July 1, 2005
662 Peterson Drive 1940 168.041 $326,000 July 7, 2005
924 Quartzville Road 1152 151.476 $174,500 July 15, 2005
75 Pratt Place Circle 2040 155.882 $318,000 July 15, 2005
1294 Quartzville Road 2040 160.196 $326,800 July 22, 2005
118 Mine Road 720 124.861 $89,900 July 22, 2005
73 Mine Road 1876 141.258 $265,000 August 3, 2005
800 Country Road 4 1491 167.673 $250,000 August 4, 2005
1938 Country Road 4 1334 180.300 $240,520 August 11, 2005
208 Bauxite Lane 2048 156.250 $320,000 August 30, 2005
1223 Quartzville Road 2513 136.092 $342,000 August 31, 2005
962 Peterson Road 1400 175.000 $245,000 August 31, 2005
1805 River Road 1832 177.402 $325,000 September 1, 2005
1095 Quartzville Road 2080 161.058 $335,000 September 2, 2005
1477 Roberts Road 1164 161.512 $188,000 September 3, 2005
1133 County Road 6 1064 158.365 $168,500 September 8, 2005
9 Lazy Rex/Roberts Rd. 1868 184.690 $345,000 September 19, 2005
27 Aspen Way 2980 110.738 $330,000 October 28, 2005
1508 Quartzville Road 1040 196.154 $204,000 November 30, 2005
78 Nuthatch Lane 1128 199.468 $225,000 January 6, 2006
1194 County Road 6 3037 92.196 $280,000 February 10, 2006
266 Mine Dump Road 2160 162.268 $350,500 February 23, 2006
840 Peterson Road 1012 220.356 $223,000 March 15, 2006
937 Quartzville Road 2000 156.250 $312,500 March 22, 2006
1691 River Road 1906 141.658 $270,000 March 29, 2006
330 Roberts Road 1012 227.273 $230,000 April 28, 2006
3159 River Drive 1950 192.308 $375,000 May 1, 2006
754 Quartzville Road 604 268.212 $162,000 May 19, 2006
2823 Quartzville Road 1385 179.711 $248,900 May 22, 2006
197 Peterson Drive 1792 156.808 $281,000 July 3, 2006
234 Peterson Drive 2368 154.138 $365,000 July 21, 2006
173 Nuthatch Drive 1096 171.533 $188,000 July 21, 2006
1948 Roberts Road 1072 238.340 $255,500 July 31, 2006
28 No Name Lane 1080 194.444 $210,000 August 1, 2006
938 Peterson Drive 560 283.929 $159,000 August 7, 2006
408 Lakeview Drive 1680 174.405 $293,000 August 21, 2006
89 Mine Road 704 137.074 $96,500 August 28, 2006
1148 Roberts Road 1004 226.096 $227,000 September 8, 2006
1638 Roberts Road 884 237.557 $210,000 September 8, 2006
246 Roberts Road 1625 163.077 $265,000 September 15, 2006
214 Lakeview Drive 3199 191.935 $614,000 September 28, 2006
2427 Park Cty Rd 6 2390 125.523 $300,000 December 13, 2006
1294 Quartzville Road 2040 186.765 $381,000 January 9, 2007
207 Cowbird Trail 2460 212.398 $522,500 February 2, 2007
27 Aspen Way 2980 124.161 $370,000 February 15, 2007
83 Aspen Way 452 259.956 $117,500 March 3, 2007
546 Quartzville Road 1638 207.570 $340,000 March 16, 2007
137 Nuthatch Drive 772 297.798 $229,900 March 22, 2007
1408 Quartzville Road 2262 179.266 $405,500 May 28, 2007
1319 Quartzville Road 1336 205.838 $275,000 June 14, 2007
96 Pratt Place 2232 223.566 $499,000 July 31, 2007
337 Settele Lane 2156 180.659 $389,500 August 24, 2007
39 Goldfinch Place 2856 145.308 $415,000 August 30, 2007
1446 Cty Road 4 900 238.889 $215,000 September 4, 2007
2086 Cty Road 4 720 272.222 $196,000 September 7, 2007
1919 River Road 1280 197.656 $253,000 September 12, 2007
451 Roberts Road 2500 166.800 $417,000 September 21, 2007
825 Quartzville Road 2420 185.150 $448,063 October 16, 2007
3315 Cty Road 6 894 231.544 $207,000 October 18, 2007
1784 Roberts Road 1200 216.667 $260,000 October 26, 2007
364 Titmouse Drive 1024 158.692 $162,501 October 30, 2007
523 Peterson Drive 742 363.747 $269,900 October 31, 2007
232 Gold Finch Place 2374 116.260 $276,000 November 2, 2007
400 Cty Road 4 2640 135.985 $359,000 November 20, 2007
132 Mine Dump Road 1456 195.742 $285,000 December 28, 2007
1306 Cty Road 6 2800 141.071 $395,000 January 18, 2008
1697 Quartzville Rd 2066 111.326 $230,000 February 13, 2008
588 Quartzville Rd 2230 219.283 $489,000 February 28, 2008

Updated:  April 10, 2008