Quandry Village aka Northstar Village

Susan Gunnin                                                  

   Email: gunnin@colorado.net

RE/MAX Properties of the Summit Website: www.breck4sale.com
220 South Main, P. O. Box 4600     Local Phone: 970-389-0182
Breckenridge, Colorado 80424 Toll Free:  800-289-7005 x341
Read Susan's Testimonials       Go to Susan's Listing Site
Address Living Area Sq. Ft. Sold Price Sq. Ft Sold Price Sold Date
604 Camron Lane 3600 186.111 $670,000 February 18, 2005
214 Carroll Lane 1808 202.434 $366,000 February 25, 2005
362 Kimmes Lane 2899 185.926 $539,000 March 25, 2005
299 Lee Lane 2200 190.909 $420,000 May 11, 2005
343 Carroll Lane 2549 266.183 $678,500 June 15, 2005
802 Kimmes Lane 2812 243.599 $685,000 June 17, 2005
141 Kimmes Lane 2528 232.991 $589,000 July 29, 2005
332 Kimmes Lane 2544 198.506 $505,000 July 29, 2005
360 Quandry View Drive 2234 302.149 $675,000 August 10, 2005
124 Quandry View Drive 2446 249.387 $610,000 August 18, 2005
363 Carroll Lane 3276 170.329 $558,000 August 29, 2005
103 Carroll Lane 2127 179.596 $382,000 August 31, 2005
441 Kimmes Lane 2350 212.766 $500,000 September 30, 2005
362 Kimmes Lane 2899 201.794 $585,000 October 20, 2005
237 Hamilton Lane 1988 276.610 $549,900 October 28, 2005
277 Robertson Lane 802 394.015 $316,000 November 1, 2005
496 Hamilton Lane 3215 192.846 $620,000 November 8, 2005
337 Hamilton Lane 3300 272.727 $900,000 November 28, 2005
228 Lee Lane 1650 216.667 $357,500 December 2, 2005
29 Quandry Lane 6286 114.524 $719,900 December 16, 2005
139 Lee Lane 2418 171.629 $415,000 January 30, 2006
296 Robertson Lane 2300 202.184 $465,000 February 17, 2006
156 Robertson Lane 2059 181,884 $374,500 February 17, 2006
193 Camron Lane 2130 251.174 $535,000 May 15, 2006
351 Kimmes Lane 3670 217.984 $800,000 June 22, 2006
191 Kimmes Lane 3400 190.882 $649,000 July 21, 2006
333 Camron Lane 2647 202.116 $535,000 October 4, 2006
234 Carroll Lane 2544 198.467 $504,900 November 15, 2006
221 Kimmes Lane 2700 246.296 $665,000 December 18, 2006
158 Lee Lane 2534 220.994 $560,000 December 22, 2006
247 Robertson Lane 3111 200.900 $625,000 December 27, 2006
186 Robertson Lane 2378 166.106 $395,000 February 2, 2007
38 Quandary Lane 3676 220.348 $810,000 February 15, 2007
193 Camron Lane 2100 276.190 $580,000 April 6, 2007
656 Hamilton Lane 4233 243.326 $1,030,000 April 13, 2007
731 Kimmes Lane 3291 282.589 $930,000 May 4, 2007
347 Robertson Lane 3750 173.333 $650,000 May 16, 2007
68 Quandry Lane 3008 229.388 $690,000 August 18, 2007
283 Camron Lane 2254 244.011 $550,000 August 24, 2007
604 Camron Lane 3628 248.057 $899,950 September 10, 2007
103 Camron Lane 1952 341.701 $667,000 September 13, 2007
36 Hamilton Lane 2829 247.968 $701,500 September 18, 2007
362 Kimmes Lane 2899 229.389 $665,000 September 20, 2007
127 Hamilton Lane 2800 248.179 $694,900 December 21,2007
306 Hamilton Lane 2080 324.519 $675,000 January 8, 2008
237 Hamilton Lane 2344 268.771 $630,000 February 27, 2008
83 Carroll Lane 2354 Pending Listed at $444,900
672 Kimmes Lane 2916 Pending Listed at $799,000

Updated:  April 10, 2008