River Mountain Lodge

Provided by Susan Gunnin
RE/MAX Properties of the Summit
Direct:  970-389-0182

 

Unit Number Size Sold Date Sold Price
E-201 Studio April 18, 2005 $160,000
E-207 Studio April 22, 2005 $170,000
E-101 Studio April 28, 2005 $157,500
E-103 Studio April 28, 2005 $163,500
E-212 Studio May 18, 2005 $157,000
W-101 Studio August 10, 2005 $165,000
W-307 Studio September 2, 2005 $165,000
W-201 Studio September 22, 2005 $167,000
W-308 Studio October 6, 2005 $181,500
W-401 Studio March 27, 2006 $222,500
W-101 Studio April 7, 2006 $199,000
W-205 Studio April 18, 2006 $215,000
E-103 Studio May 4, 2006 $225,000
E-104 Studio May 16, 2006 $228,000
W-113 Studio June 23, 2006 $230,000
E-102 Studio October 13, 2006 $240,000
E-206 Studio October 19, 2006 $240,000
E-101 Studio November 11, 2006 $250,000
W-102 Studio August 16, 2007 $265,000
W-113 Studio April 23, 2008 $291,500
W-401 Studio December 1, 2008 $278,500
E-209 (2 Bath) Studio January 14, 2010 $355,000
E-103 Studio March 3, 2011 $185,000
W-221 Studio July 27, 2011 $170,000
W-211 Studio November 8, 2011 $157,000
W-113 Studio November 22, 2011 $161,000
E-304 Studio (w/2 baths) December 14, 2011 $332,500
       
W-404 1 Bedroom, 1 Bath March 31, 2005 $262,500
W-206 1 Bedroom, 1 Bath May 5, 2005 $225,000
E-113 1 Bedroom, 1 Bath June 30, 2005 $220,000
W-103 1 Bedroom, 1 Bath August 10, 2005 $220,000
W-103 1 Bedroom, 1 Bath January 13, 2006 $242,000
W-303 1 Bedroom, 1 Bath March 10, 2006 $270,000
W-302 1 Bedroom, 1 Bath May 2, 2006 $305,000
E-224 1 Bedroom, 1 Bath September 28, 2006 $314,000
W-202 1 Bedroom, 1 Bath November 3, 2006 $314,000
W-304 1 Bedroom, 1 Bath December 8, 2006 $310,000
W-302 1 Bedroom, 1 Bath June 14, 2007 $389,000
W-306 1 Bedroom, 1 Bath November 30, 2007 $389,000
W-205 1 Bedroom, 1 Bath April 25, 2008 $354,000
W-206 1 Bedroom, 1 Bath December 18, 2009 $224,000
W-202 1 Bedroom, 1 Bath January 19, 2010 $236,299
W-303 1 Bedroom, 1 Bath December 14, 2010 $212,000
E-229 1 Bedroom, 1 Bath October 13, 2011 $322,500
       
W-222 1 Bedroom, 2 Bath July 21, 2005 $300,000
E-316 1 Bedroom, 2 Bath September 29, 2005 $275,000
E-314 1 Bedroom, 2 Bath October 25, 2005 $289,900
W-311 1 Bedroom, 2 Bath November 3, 2005 $290,000
W-311 1 Bedroom, 2 Bath January 16, 2007 $335,000
E-307 1 Bedroom, 2 Bath January 8, 2008 $400,000
E-316 1 Bedroom, 2 Bath January 15, 2008 $401,000
E-321 1 Bedroom, 2 Bath February 8, 2008 $446,000
W-321 1 Bedroom, 2 Bath April 27, 2009 $355,000
E-316 1 Bedroom, 2 Bath April 26, 2011 $340,000
E-321 1 Bedroom, 2 Bath August 4, 2011 $386,000
E-307 1 Bedroom, 2 Bath September 23, 2011 $305,000
       
W-107-8 2 Bedroom, 2 Bath April 11, 2005 $429,000
W-226-7 2 Bedroom, 2 Bath August 31, 2005 $426,000
W-402 2 Bedroom, 2 Bath September 16, 2005 $585,000
E-309 2 Bedroom, 2 Bath June 3, 2006 $420,000
W-320 2 Bedroom, 2 Bath October 25, 2006 $391,000
W-402 2 Bedroom, 2 Bath April 1, 2008 $755,000
       
W-316 2 Bedroom, 3 Bath April 1, 2005 $439,900
E-311 2 Bedroom, 3 Bath April 18, 2006 $455,000
E-315 2 Bedroom, 3 Bath April 28, 2006 $472,000
W-314 2 Bedroom, 3 Bath October 25, 2006 $560,000
       
E-317&318 3 Bedroom, 3 Bath April 25, 2007 $759,000
E-320 3 Bedroom, 3 Bath May 18, 2011 $415,000

Updated:  January 10, 2012

   
Susan Gunnin

Direct:  970-389-0182

RE/MAX Properties of the Summit

Email:  gunnin@colorado.net

220 S. Main Street

My listing website:  www.ListWithSusan.com

P. O. Box 4600

My main website:  www.Breck4Sale.com

Breckenridge, Colorado 80424