Summit Estates

Provided by Susan Gunnin
RE/MAX Properties of the Summit
Direct:  970-389-0182
Address Sold Price Sold Price PSF Sold Date
275 Outta Bounds Drive $1,043,000 $238.291 February 19, 2008
101 Vista View Place $1,330,000 $345.904 July 18, 2008
98 Scenic View Lane $1,350,000 $323.896 August 15, 2008
150 Point View Place $950,000 $252.592 August 20, 2009
1134 Estates Drive $1,000,000 $220.361 August 31, 2009
1279 Estates Drive $1,485,000 $332.215 September 11, 2009
2832 Estates Drive $2,445,000 $342.965 March 5, 2010
1211 Estates Drive $1,231,000 $286.479 June 25, 2010
85 Sunshine Ridge Lane $3,950,000 $593.182 October 18, 2010
1760 Estates Drive $1,089,000 $262.283 April 21,2011
1155 Estates Drive $1,650,000 $346.275 May 27, 2011
409 Outta Bounds Drive $950,000 $299.401 November 4, 2011
102 Vista View Place Pending, Listed at $894,000    

Updated:  January 10, 2012

   
Susan Gunnin

Direct:  970-389-0182

RE/MAX Properties of the Summit

Email:  gunnin@colorado.net

220 S. Main Street

My listing website:  www.ListWithSusan.com

P. O. Box 4600

My main website:  www.Breck4Sale.com

Breckenridge, Colorado 80424