Tyra Summit and Riverbend Lodge

Susan Gunnin                                                  

   Email: gunnin@colorado.net

RE/MAX Properties of the Summit Website: www.breck4sale.com
220 South Main, P. O. Box 4600     Local Phone: 970-389-0182
Breckenridge, Colorado 80424 Toll Free:  800-289-7005 x341
Read Susan's Testimonials       Go to Susan's Listing Site

 

Tyra Summit consists of both condominiums and townhomes.  They are presented separately below.

Condominiums

Unit Number Size Living Area Sq.Ft. Sold Date Sold Price
12 Studio 400 February 22, 2005 $157,000
203 Studio 474 July 11, 2006 $281,000
305 Studio 474 February 7, 2007 $315,000
203 Studio 474 February 23, 2007 $310,000
D-22 Studio 424 March 28, 2007 $235,000
306 Studio 474 April 26, 2007 $328,000
103 Studio 474 May 31, 2007 $429,000
108 Studio 560 July 10, 2007 $348,000
D-13B Studio 424 August  24, 2007 $298,000
         
21 1 Bedroom, 1 Bath 450 November 18, 2005 $210,000
D2 1 Bedroom, 1 Bath 732 March 5, 2007 $360,000
125 1 Bedroom, 1 Bath 714 June 5, 2007 $429,000
106 1 Bedroom, 1 Bath 560 October 1,2007 $362,000
104 1 Bedroom, 1 Bath 560 November 9, 2007 $376,500
110 1 Bedroom, 1 Bath 560 Pending, Listed at $409,000
         
A1F 2 Bedroom, 2 Bath 1111 April 7, 2005 $410,000
229 2 Bedroom, 2 Bath 1074 April 11, 2005 $429,000
234 2 Bedroom, 2 Bath 1089 June 29, 2005 $475,000
B1 2 Bedroom, 2 Bath 1124 July 29, 2005 $459,500
3 2 Bedroom, 2 Bath 828 April 27, 2006 $410,000
A2B 2 Bedroom, 2 Bath 1124 June 5, 2006 $495,000
A1E 2 Bedroom, 2 Bath 1124 September 27, 2006 $585,000
B2F 2 Bedroom, 2 Bath 1111 December 13, 2006 $572,125
2F 2 Bedroom, 2 Bath 1111 March 5, 2007 $575,000
202 2 Bedroom, 2 Bath 1062 August 7, 2007 $750,000
B1C 2 Bedroom, 2 Bath 1124 August 22, 2007 $592,000
105 2 Bedroom, 2 Bath 1062 August 24, 2007 $729,900
B2E 2 Bedroom, 2 Bath 1124 November 9, 2007 $585,000
B2A 2 Bedroom, 2 Bah 1124 Pending, Listed at $649,000
         
128 3 Bedroom, 2 Bath 1272 September 20, 2005 $535,000
127 3 Bedroom, 2 Bath 1274 May 22, 2006 $575,000
230 3 Bedroom, 2 Bath 1273 August 7, 2007 $750,000
232 3 Bedroom, 2 Bath 1279 September 13, 2007 $767,677
         
B3A 3 Bedroom, 3 Bath 1556 April 7, 2005 $550,000
A3F 3 Bedroom, 3 Bath 1534 August 8, 2005 $585,000
A3E 3 Bedroom, 3 Bath 1556 May 12, 2006 $730,000
B3A 3 Bedroom, 3 Bath 1556 August 7, 2006 $730,000
B3E 3 Bedroom, 3 Bath 1613 September 22, 2006 $730,000
4-120 3 Bedroom, 3 Bath 1328 December 8, 2006 $742,000
307 3 Bedroom, 3 Bath 2014 May 4, 2007 $1,340,000
303 3 Bedroom, 3 Bath 1371 June 29, 2007 $895,000
107 3 Bedroom, 3 Bath 1408 February 15, 2008 $979,000
         
338 4 Bedroom, 3 Bath 1485 June 19, 2006 $635,000
Aspen 8 4 Bedroom, 3 Bath 1329 September 5, 2006 $701,500
         
3 5 Bedroom, 4 Bath 2233 August 10, 2005 $980,000
Summit 1 5 Bedroom, 4 Bath 2440 August 11, 2006 $1,100,000

 

Townhomes

Unit Number Size Living Area Sq.Ft. Sold Date Sold Price
M5 3 Bedroom, 3 Bath 1943 September 30, 2005 $759,000
         
M6 4 Bedroom, 3 Bath 1821 June 17, 2005 $740,000

Updated:  April 10, 2008