Woodmoor Homes

Provided by Susan Gunnin
RE/MAX Properties of the Summit
Direct:  970-389-0182
Address Living Area Sq. Ft. Sold Price Sq. Ft Sold Price Sold Date
244 S. Fuller Placer 2757 224.882 $620,000 March 1, 2005
161 Emmett Lode 2601 236.447 $615,000 March 17, 2005
507 N. Fuller Placer 2999 256.752 $770,000 May 10, 2005
479 N. Fuller Placer 2955 210.491 $622,000 June 13, 2005
191 Emmett Lode 4069 191.693 $780,000 August 11, 2005
144 Uncle Sam Lode 3916 271.961 $1,065,000 October 27, 2005
411 N. Fuller Placer 3772 218.717 $825,000 June 1, 2006
518 N. Fuller Placer 3132 287.356 $900,000 June 9, 2006
336 N. Fuller Placer 3100 258.065 $800,000 August 10, 2006
407 N. Fuller Placer 3772 233.033 $879,000 August 29, 2006
132 Emmett Lode 2205 326.077 $719,999 August 31, 2006
50 N. Fuller Placer 3183 261.546 $832,500 September 6, 2006
23 Uncle Sam Lode 3977 245.160 $975,000 September 8, 2006
416 N. Fuller Placer 2136 222.846 $476,000 October 20, 2006
52 N. Fuller Placer 3040 258.553 $786,000 November 11, 2006
111 Emmett Lode 3422 337.522 $1,155,000 December 20, 2006
172 Emmett Lode 2776 300.793 $835,000 April 27, 2007
176 Emmett Lode 2300 363.043 $835,000 May 25, 2007
93 Uncle Sam Lode 2534 256.511 $650.000 May 31, 2007
239 N. Fuller Placer 3717 236.760 $1,082,500 September 27, 2007
162 Emmett Lode 3011 310.528 $935,000 October 30, 2007
152 Emmett Lode 3011 320.491 $965,000 November 26, 2007
132 Emmett Lode 2475 371.717 $920,000 November 30,2007
53 Colorado Way 2217 320.253 $710,000 December 27, 2007
65 Club House Road 3677 348.110 $1,280,000 December 28, 2007
75 Uncle Sam Lode 2427 341.574 $829,000 January 4, 2008
276 N. Fuller Placer 2040 272.059 $555,000 December 19, 2008
194 Emmett Lode 4064 196.850 $800,000 July 2, 2009
241 Emmett Lode 5027 154.167 $775,000 August 7, 2009
176 Emmett Lode 2307 318.596 $735,000 March 23, 2010
568 Fuller Placer 3771 221.427 $835,000 April 9, 2010
89 Uncle Sam Lode 2684 208.644 $560,000 April 16, 2010
122 Emmett Lode 3199 262.895 $841,000 August 31, 2010
73 Uncle Sam Lode 2256 263.741 $595,000 October 4, 2010
62 Emmett Lode 3599 211.17 $760,000 October 22, 2010
63 Club House Road 3797 131.683 $500,000 January 24, 2011
407 N. Fuller Placer 3772 208.112 $785,000 February 28, 2011
63 Uncle Sam Lode 3264 168.888 $551,250 March 11, 2011
192 Emmett Lode 3902 208.867 $815,000 June 8, 2011
529 N. Fuller Placer 1874 329.509 $617,500 July 7, 2011
396 N. Fuller Placer 3770 230.760 $870,000 August 25, 2011
180 Emmett Lode 3419 179.491 $613,681 September 16, 2011
479 N. Fuller Placer 2955 186.125 $550,000 September 23, 2011
398 N. Fuller Placer 3770 226.260 $853,000 September 23, 2011
367 N. Fuller Placer 3513 204.953 $720,000 September 30, 2011
44 Colorado Way 2859 220.357 $630,000 December 16, 2011
37 Colorado Way 2333 Pending, Listed at $774,900  

Updated:  January 10, 2012

   
Susan Gunnin

Direct:  970-389-0182

RE/MAX Properties of the Summit

Email:  gunnin@colorado.net

220 S. Main Street

My listing website:  www.ListWithSusan.com

P. O. Box 4600

My main website:  www.Breck4Sale.com

Breckenridge, Colorado 80424